<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Mobile Apps &#38; Web Development</title>
	<atom:link href="http://rnfsolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rnfsolutions.co.uk</link>
	<description>Mobile Apps, Mobile Device Management, Web, Hosting &#38; Eco Solutions</description>
	<lastBuildDate>Fri, 04 May 2012 10:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android version of Tyre Pressure Calculator now available</title>
		<link>http://rnfsolutions.co.uk/2012/05/03/android-version-of-tyre-pressure-calculator-now-available/</link>
		<comments>http://rnfsolutions.co.uk/2012/05/03/android-version-of-tyre-pressure-calculator-now-available/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:03:35 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[efficient 20]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[optimum tyre pressure]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tyre pressure]]></category>
		<category><![CDATA[tyre pressure calculator]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=984</guid>
		<description><![CDATA[This week we launched the Android version of Firestone&#8217;s Tyre Pressure Calculator. Following the successful iOS version for iPhone, now downloaded over 5000 times and in 25 countries, Firestone Tyres requested we develop an Android equivalent. The Android operating system is the market leader in terms of mobile platforms, but developing for this creates a different set of [...]]]></description>
			<content:encoded><![CDATA[<p>This week we launched the Android version of Firestone&#8217;s Tyre Pressure Calculator. Following the successful iOS version for <a title="Download iPhone version" href="http://itunes.apple.com/gb/app/firestonetpc/id430422584?mt=8" target="_blank">iPhone</a>, now downloaded over 5000 times and in 25 countries, Firestone Tyres requested we develop an Android equivalent. The Android operating system is the market leader in terms of mobile platforms, but developing for this creates a different set of challenges, not least due to the number of devices running Android and also the number of Android versions available &#8211; the market to say the least, is fragmented.</p>
<p>The approach we took was to identify the most widely used version of the operating system and test against the most popular smart phone devices running Android. The result is is a slick new version of the App <a title="Download Calculator" href="https://play.google.com/store/apps/details?id=co.uk.rnfmobile.firestone.tpc#?t=W251bGwsMSwyLDUwMSwiY28udWsucm5mbW9iaWxlLmZpcmVzdG9uZS50cGMiXQ.." target="_blank">available globally</a>, featuring all of the functionality available on the iPhone equivalent which enables users to quickly identify the optimum tyre pressure they should be using for varying applications. Also worth mentioning is that the App isn&#8217;t just useful for people that own Firestone tyres, the user simply has to enter a tyre size and then the load associated to that axel and it will inform you of the correct tyre pressure at varying speeds &#8211; all of which will lead to an increase in tyre life, reduced soil compaction and big fuel savings.</p>
<p>&nbsp;</p>
<p><a href="http://rnfsolutions.co.uk/files/2012/05/Android_screenshot_11.jpg"><img class="alignleft size-thumbnail wp-image-988" title="Android_screenshot_1" src="http://rnfsolutions.co.uk/files/2012/05/Android_screenshot_11-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://rnfsolutions.co.uk/files/2012/05/Android_screenshot_2.jpg"><img class="alignleft size-thumbnail wp-image-986" title="Android_screenshot_2" src="http://rnfsolutions.co.uk/files/2012/05/Android_screenshot_2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://rnfsolutions.co.uk/files/2012/05/Android_screenshot_3.jpg"><img class="alignleft size-thumbnail wp-image-987" title="Android_screenshot_3" src="http://rnfsolutions.co.uk/files/2012/05/Android_screenshot_3-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2012/05/03/android-version-of-tyre-pressure-calculator-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand what Mobile technology means to your business</title>
		<link>http://rnfsolutions.co.uk/2012/03/04/understand-what-mobile-technology-means-to-your-business/</link>
		<comments>http://rnfsolutions.co.uk/2012/03/04/understand-what-mobile-technology-means-to-your-business/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:39:37 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[b2b marketing centre. national b2b marketing]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise apps]]></category>
		<category><![CDATA[leamington courier]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile course]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[national b2b marketing]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[warwick uni]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=964</guid>
		<description><![CDATA[The concept of &#8220;mobile&#8221; technology is increasingly impacting our lives, and businesses need to be in a position to understand how this fast changing environment can help them become more successful. RNF Solutions Managing Director, Rob Mannion and the National B2B Centre Directors, Martin King-Turner and Steve Orris realised the value of offering SME&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of &#8220;mobile&#8221; technology is increasingly impacting our lives, and businesses need to be in a position to understand how this fast changing environment can help them become more successful. RNF Solutions Managing Director, Rob Mannion and the National B2B Centre Directors, Martin King-Turner and Steve Orris realised the value of offering SME&#8217;s a training package that helps address this issue, and last week delivered the first course of its kind in the area.</p>
<p>The one day course was delivered from one of the B2B centres main training locations at Warwick University, and has a number of objectives.</p>
<p>1) Outline major industry trends &#8211; if you are going to consider an app for your business, build it on the right platform to meet your customers needs and save you considerable amounts of money.</p>
<p>2) Provide valuable case studies of real life app projects, enabling you to talk to your supplier with confidence about your requirements. Concepts include an app to support your customers and differentiate you from your competition, an app that generates revenue and an app to support your sales process.</p>
<p>3) Illustrate the process by which an app is designed and what it is likely to cost your business.</p>
<p>4) Consider whether you business actually need an app, as not all businesses do..</p>
<p>Initial feedback has been very positive and the second course is scheduled for the 29th May &#8211; please contact the <a title="More Info" href="http://www.nb2bc.co.uk/courses/our_courses/mobile_apps_course/ " target="_blank">National B2B Centre</a> if you would like to learn more, or book a place..</p>
<p>Delegate feedback:</p>
<p>&#8220;Good information and explained very well &#8211; pitched at the correct level and understandable for a novice&#8221;</p>
<p>&#8220;Really useful and exactly what we needed to discuss our project with confidence and knowledge, to get the business to rethink current plans&#8221;</p>
<p>&#8220;Very interesting and informative, would recommend to others&#8221;</p>
<p>&#8220;Very good starting point to help understand apps&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2012/03/04/understand-what-mobile-technology-means-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNF Solutions invited to join the Goldman Sachs business programme</title>
		<link>http://rnfsolutions.co.uk/2012/03/02/rnf-solutions-invited-to-join-the-goldman-sachs-business-programme/</link>
		<comments>http://rnfsolutions.co.uk/2012/03/02/rnf-solutions-invited-to-join-the-goldman-sachs-business-programme/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:08:45 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10000 small business programme]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[aston university]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[small business programme]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=956</guid>
		<description><![CDATA[We are delighted to have been invited to join the Goldman Sachs 10,000 small business programme. Following a rigorous application and interview process we learnt this week that we have been successful in our application to join the prestigious scheme, aimed at supporting high growth businesses throughout the UK. Starting on March 5th, the initial kickoff meeting [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to have been invited to join the Goldman Sachs <a title="10,000 Small Business Programme" href="http://www1.aston.ac.uk/aston-business-school/business-services/driving-business-success/10000-small-businesses/" target="_blank">10,000 small business</a> programme. Following a rigorous application and interview process we learnt this week that we have been successful in our application to join the prestigious scheme, aimed at supporting high growth businesses throughout the UK. Starting on March 5th, the initial kickoff meeting gives us an opportunity to meet with other successful business owners and provides us with over 100 hours of business training and mentoring over the next 6 months.</p>
<p>Rob Mannion, Managing Director of RNF Solutions said of the news &#8220;this is fantastic for our business, the programme is highly regarded and will provide us with invaluable resources to help us become even more successful, not to mention the excellent networking opportunities it will provide&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2012/03/02/rnf-solutions-invited-to-join-the-goldman-sachs-business-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak preview of Business Accelerator advertisement</title>
		<link>http://rnfsolutions.co.uk/2012/02/02/sneak-preview-of-business-accelerator-advertisement/</link>
		<comments>http://rnfsolutions.co.uk/2012/02/02/sneak-preview-of-business-accelerator-advertisement/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:07:18 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[EU Projects]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[leamington courier]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=818</guid>
		<description><![CDATA[Following the recent announcement that RNF Solutions / Ruralnet Futures is a winner of the Business Accelerator scheme, part of the prize is 3 months worth of free advertising in the Courier Groups local newspapers. Our first advertisement appears in Fridays Courier, and we thought it would be the perfect opportunity to provide our followers with a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_821" class="wp-caption alignleft" style="width: 186px"><a href="http://rnfsolutions.co.uk/files/2012/02/rnfad-1.jpg"><img class="size-medium wp-image-821" title="RNF Advert" src="http://rnfsolutions.co.uk/files/2012/02/rnfad-1-176x300.jpg" alt="" width="176" height="300" /></a><p class="wp-caption-text">Advertisement</p></div>
<p>Following the recent announcement that RNF Solutions / Ruralnet Futures is a winner of the Business Accelerator scheme, part of the prize is 3 months worth of free advertising in the Courier Groups local newspapers. Our first advertisement appears in Fridays Courier, and we thought it would be the perfect opportunity to provide our followers with a sneak preview.</p>
<p>More observant readers will notice that the advertisement is to be run sideways to the rest of the page, an idea provided by our in-house designer Duncan Arrow, who also worked on the rest of the graphical design. Further input was provided by Andy Sylvester (of <a title="Andy Does Words" href="http://www.andydoeswords.co.uk/1.html">AndysDoesWords</a>) who is an expert in providing professional and creative copy.</p>
<p>Andy commented &#8221;When creating the ad, we considered its context &#8211; the local newspaper &#8211; and focused on our key audience, local SMEs. Most regional papers are visually very &#8216;busy&#8217;, so achieving standout to engage attention was a prime consideration. Although the free space provided was in &#8216;portrait&#8217; format, Duncan, the designer, suggested we create a landscape format ad instead, and print it sideways. Great idea! I then wrote a strong benefit-led headline that encapsulates the unconventional positioning, followed by short copy that focusses on the business benefits of apps, and of using RNF Solutions as a highly experienced provider.&#8221;</p>
<p>Finally, this is our first project which has used the newly emerging technology of <a title="QR Codes" href="http://en.wikipedia.org/wiki/QR_codes">QR codes</a> &#8211; readers can use their smartphone barcode to scan the code va the contact details, which automatically connects to the RNF Solutions website for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2012/02/02/sneak-preview-of-business-accelerator-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNF Solutions wins Business Accelerator award with Leamington Courier</title>
		<link>http://rnfsolutions.co.uk/2012/01/20/rnf-solutions-wins-business-accelerator-award-with-leamington-courier/</link>
		<comments>http://rnfsolutions.co.uk/2012/01/20/rnf-solutions-wins-business-accelerator-award-with-leamington-courier/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:37:31 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[courier]]></category>
		<category><![CDATA[leamington courier]]></category>
		<category><![CDATA[RNF]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[ruralnet]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=812</guid>
		<description><![CDATA[It was announced today that RNF Solutions is one of three winners for the Business Accelerator award scheme this week. Part of the award includes having 3 months of advertising in the Courier newspapers and also access to two highly regarded mentors. RNF Solutions was recognised due to its high growth it has achieved and [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced today that RNF Solutions is one of three winners for the <a title="Business Accelerator" href="http://www.newspapersoc.org.uk/accelerate-me" target="_blank">Business Accelerator</a> award scheme this week. Part of the award includes having 3 months of advertising in the Courier newspapers and also access to two highly regarded mentors. RNF Solutions was recognised due to its high growth it has achieved and also in part due to its recent work developing effective mobile applications.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2012/01/20/rnf-solutions-wins-business-accelerator-award-with-leamington-courier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU Firestone Tyre Pressure Calculator</title>
		<link>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-30/</link>
		<comments>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-30/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:44:35 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[EU Tyre Pressure Calculator]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[agricultural apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[efficient 20]]></category>
		<category><![CDATA[efficient20]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EU Projects]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[intelligent energy europe]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile agricultural apps]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tpc]]></category>
		<category><![CDATA[tyre pressure calculator]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=808</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>21.6940250 -71.7979279</georss:point>	</item>
		<item>
		<title>EU Firestone Tyre Pressure Calculator</title>
		<link>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-29/</link>
		<comments>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-29/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:43:31 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[EU Tyre Pressure Calculator]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[efficient20]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[intelligent energy europe]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=806</guid>
		<description><![CDATA[Click here to download]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/iYAWHbHAZfI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Click <a title="Tyre Pressure Calculator" href="http://itunes.apple.com/us/app/firestone-tyre-pressure-calculator/id456734789?mt=8" target="_blank">here</a> to download</p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.0902405 -95.7128906</georss:point>	</item>
		<item>
		<title>EU Firestone Tyre Pressure Calculator</title>
		<link>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-28/</link>
		<comments>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-28/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:42:25 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[EU Tyre Pressure Calculator]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[efficient 20]]></category>
		<category><![CDATA[efficient20]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EU Projects]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[intelligent energy europe]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=804</guid>
		<description><![CDATA[Click here to download]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/iYAWHbHAZfI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Click <a title="Tyre Pressure Calculator" href="http://itunes.apple.com/us/app/firestone-tyre-pressure-calculator/id456734789?mt=8" target="_blank">here</a> to download</p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.3774910 64.5852585</georss:point>	</item>
		<item>
		<title>EU Firestone Tyre Pressure Calculator</title>
		<link>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-27/</link>
		<comments>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-27/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:40:50 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[EU Tyre Pressure Calculator]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[efficient 20]]></category>
		<category><![CDATA[efficient20]]></category>
		<category><![CDATA[EU Projects]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[intelligent energy europe]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=802</guid>
		<description><![CDATA[Click here to download]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/iYAWHbHAZfI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Click <a title="Tyre Pressure Calculator" href="http://itunes.apple.com/us/app/firestone-tyre-pressure-calculator/id456734789?mt=8" target="_blank">here</a> to download</p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.9637451 35.2433205</georss:point>	</item>
		<item>
		<title>EU Firestone Tyre Pressure Calculator</title>
		<link>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-26/</link>
		<comments>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-26/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:39:39 +0000</pubDate>
		<dc:creator>r.mannion</dc:creator>
				<category><![CDATA[EU Tyre Pressure Calculator]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EU Projects]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[fuel saving]]></category>
		<category><![CDATA[intelligent energy europe]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[RNF Solutions]]></category>
		<category><![CDATA[ruralnet futures]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://rnfsolutions.co.uk/?p=800</guid>
		<description><![CDATA[Click here to download]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/iYAWHbHAZfI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Click <a title="Tyre Pressure Calculator" href="http://itunes.apple.com/us/app/firestone-tyre-pressure-calculator/id456734789?mt=8" target="_blank">here</a> to download</p>
]]></content:encoded>
			<wfw:commentRss>http://rnfsolutions.co.uk/2011/10/05/eu-firestone-tyre-pressure-calculator-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.8181877 8.2275124</georss:point>	</item>
	</channel>
</rss>

